| Project | Client |
| Blairgowie Marina Hydrographic | SKM |
| Setout Land Marks for Marine national parks | Parks Vic |
| Oil & gas Pipe line mapping | ESSO |
| Limburners Point geosynthic breakwater setout | City Of Greater Geelong |
| Hanns Channel HMAS Cerbrus | Navy |
| Hampton Beach Renourishment | Van Oord's dredging |
| State boundary reestablishment | Rural city of Mildura |
| Sandringham Marina feature & hydrographic | GHD |
| Brighton Marina sandspit montering | Maunsells |
| Apollo Bay Harbour Breakwater & hydrographic | Colac Otway shire |
| Andersons Inlet Hydrologhy | Water Technology |
| Mallacoota Safe Boat Harbour | Coastal Engineering Solutions |
| Altona Marina feature & hydrographic | City of Hobsons Bay |
| StKilda Beach renourishment feature surveys | Port Phillip Council |
| Dredge calibration surveys & calculation | Birdon Marine |
| Dam area & volumes at Fiskville | CFA |
| | |
| Navagation surveys for Parks Vic: | |
| Yarra River | |
| Marbyriong River | |
| Patterson River. | |
| Werribee river entrance | |
| Mordialoc creek entrance | |
| Tooradin channel | |
| Gentle Annie | |
| Rutherford Inlet channel | |
| Tankerton approach | |
| Limburners Bay | |
| Barwon River Entrance | |
| Eastern entrance to Western Port. | |